| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $749,900 |
|
|
|
| Type | ||
| MLS#765924 | Land Property |
| 0 | $559,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#740350 | Single Family Property | 4 | 4.00 | 4183 | |
| 11 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#784915 | Single Family Property | 3 | 2.00 | 2249 | |
| 6 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#767897 | Single Family Property | 4 | 3.00 | 2483 | |
| 7 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#772872 | Single Family Property | 3 | 3.00 | 3173 | |
| 9 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#782905 | Single Family Property | 4 | 4.00 | 3195 | |
| 8 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#778441 | Single Family Property | 6 | 4.00 | 4089 | |
| 3 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#760984 | Single Family Property | 2 | 2.00 | 1654 | |
| 2 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#760962 | Single Family Property | 3 | 3.00 | 2065 | |
| 12 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#785100 | Single Family Property | 4 | 3.00 | 1922 | |
| 5 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#766900 | Single Family Property | 2 | 1.00 | 728 | |
| 1 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#749149 | Condo/Townhome/Coop Property | 3 | 2.00 | 1271 | |
| 10 | $113,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#784113 | Condo/Townhome/Coop Property | 2 | 1.00 | 1128 | |
