| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $749,900 |
|
|
|
| Type | ||
| MLS#765924 | Land Property |
| 1 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#803011 | Single Family Property | 5 | 4.00 | 3663 | |
| 9 | $299,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854158 | Single Family Property | 4 | 4.00 | 2996 | |
| 5 | $293,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#824395 | Single Family Property | 6 | 4.00 | 2483 | |
| 2 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#815891 | Single Family Property | 4 | 4.00 | 2468 | |
| 7 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834639 | Single Family Property | 3 | 2.00 | 2245 | |
| 12 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#863245 | Single Family Property | 3 | 2.00 | 1818 | |
| 10 | $239,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#854166 | Single Family Property | 3 | 3.00 | 2225 | |
| 6 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#834266 | Single Family Property | 3 | 3.00 | 2745 | |
| 8 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#835213 | Single Family Property | 4 | 3.00 | 2129 | |
| 3 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#819481 | Single Family Property | 3 | 3.00 | 2508 | |
| 13 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#863268 | Condo/Townhome/Coop Property | 3 | 2.00 | 1271 | |
| 4 | $106,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#819501 | Condo/Townhome/Coop Property | 2 | 2.00 | 1079 | |
| 11 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#859698 | Condo/Townhome/Coop Property | 2 | 2.00 | 945 | |
